<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Search Engine Placement</title>
	<link>http://www.search-placement.com/blog</link>
	<description>Search Engine Marketing News &#038; Tips</description>
	<pubDate>Thu, 10 Jul 2008 17:19:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Free Keyword Research Tool From Wordtracker</title>
		<link>http://www.search-placement.com/blog/keyword-research/free-keyword-research-tool-wordtracker/</link>
		<comments>http://www.search-placement.com/blog/keyword-research/free-keyword-research-tool-wordtracker/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 20:15:00 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
		
		<category>Keyword Research</category>

		<category>SEO Tools</category>

		<guid isPermaLink="false">http://www.search-placement.com/blog/keyword-research/free-keyword-research-tool-from-wordtracker</guid>
		<description><![CDATA[We often get emails from clients asking where they can do their own preliminary keyword research for free. There are a number of options out there, but they are often bogged down with limited bandwidth or return limited results because of the databases they pull from. WordTracker.com, one of the more popular keyword research websites [...]]]></description>
			<content:encoded><![CDATA[<p>We often get emails from clients asking where they can do their own preliminary keyword research for free. There are a number of options out there, but they are often bogged down with limited bandwidth or return limited results because of the databases they pull from. <a href="http://our.affiliatetracking.net/wordtracker/a/17334">WordTracker.com</a>, one of the more popular keyword research websites has <a href="http://www.seobook.com/archives/002018.shtml">just released</a> a <a href="http://freekeywords.wordtracker.com/">free keyword research tool</a> giving users an <a href="http://freekeywords.wordtracker.com/estimate-of-daily-search-volume.html">estimate of daily search volume</a> for each keyword. </p>
<p>The free keyword research tool only returns the first 100 search phrases and doesn&#8217;t include additional information, such as competition and KEI analysis, but is still a great resource for quick, preliminary keyword research. Thanks, WordTracker!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-placement.com/blog/keyword-research/free-keyword-research-tool-wordtracker/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
